Matches against Bayer Leverkusen
| Bundesliga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 45 | 17 | 9 | 19 | 72:72 | 0 |
| Away | 46 | 9 | 15 | 22 | 52:88 | -36 |
| Sum | 91 | 26 | 24 | 41 | 124:160 | -36 |
| Franz-Beckenbauer-Supercup | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 0 | 3:4 | -1 |
| Sum | 1 | 0 | 0 | 0 | 3:4 | -1 |
| DFB-Pokal | M. | W | D | L | Goals | +/- |
| Away | 4 | 0 | 0 | 4 | 3:9 | -6 |
| Sum | 4 | 0 | 0 | 4 | 3:9 | -6 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 45 | 17 | 9 | 19 | 72:72 | 0 |
| Away | 51 | 9 | 15 | 26 | 58:101 | -43 |
| Sum | 96 | 26 | 24 | 45 | 130:173 | -43 |
