Matches against AB Gladsaxe
| Superliga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 8 | 3 | 2 | 3 | 7:12 | -5 |
| Away | 7 | 3 | 1 | 3 | 10:12 | -2 |
| Sum | 15 | 6 | 3 | 6 | 17:24 | -7 |
| 1. Division | M. | W | D | L | Goals | +/- |
| Home | 9 | 3 | 5 | 1 | 12:8 | 4 |
| Away | 7 | 4 | 3 | 0 | 17:10 | 7 |
| Sum | 16 | 7 | 8 | 1 | 29:18 | 11 |
| DBU Pokalen | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 1 | 0 | 2:3 | -1 |
| Sum | 1 | 0 | 1 | 0 | 2:3 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 17 | 6 | 7 | 4 | 19:20 | -1 |
| Away | 15 | 7 | 5 | 3 | 29:25 | 4 |
| Sum | 32 | 13 | 12 | 7 | 48:45 | 3 |
