Record Players
| No data available. |
|---|
All-Time Top Scorers
| No data available. |
|---|
All-time best penalty takers
| No data available. |
|---|
Squad
| Defence | ||||
|---|---|---|---|---|
| Name | Country | Birthday | ||
![]() | André Ribeiro | Brazil | 25.02.1988 | |
![]() | Gu | Brazil | 26.01.1987 | |
![]() | Muriel | Brazil | 18.02.1988 | |
![]() | Vanderson Stolk | Brazil | 26.02.1987 | |
![]() | Wesley | Brazil | 25.08.1996 | |
| Midfield | ||||
| Name | Country | Birthday | ||
![]() | Alan Torres | Brazil | 29.12.1995 | |
![]() | Henrique Gomes | Brazil | 15.10.1998 | |
![]() | Revson | Brazil | 20.12.1987 | |
| Forward | ||||
| Name | Country | Birthday | ||
![]() | Leonardo Teixeira | Brazil | 05.04.1999 | |
![]() | Marcos Vinicius | Brazil | 04.10.2001 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 11/2026 | Wesley | DF | ||||
| 10/2026 | Revson | MF | ||||
| 09/2026 | Muriel | DF | ![]() | Novo Hamburgo - RS | Novo Hamburgo | |
| 09/2026 | Alan Torres | MF | ![]() | Cristal - AP | Cristal | |
| 09/2026 | Marcos Vinicius | FW | ||||
| 08/2026 | Gu | DF | ![]() | Avante - SC | Avante |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Joaz Viana | MF | ![]() | AABB - SC | AABB | |
| 09/2026 | Matheus Ortigoza | FW | ![]() | Grémio Metropolitano - SC | Grémio |
Profile
- Full name
- Paissandu Futebol Clube
- Country
Brazil
- Founded
- 1952















