Matches against Nottingham Forest
| Europa League | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Away | 1 | 1 | 0 | 0 | 5:1 | 4 |
| Sum | 2 | 2 | 0 | 0 | 7:1 | 6 |
| UEFA Super Cup | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 2 | 1 | 0 | 1 | 2:2 | 0 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 3:0 | 3 |
| Away | 2 | 1 | 0 | 1 | 6:3 | 3 |
| Sum | 4 | 3 | 0 | 1 | 9:3 | 6 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| UEFA Super Cup 1980 | Final 2nd leg | Final 2nd leg | 17.12.1980 | H | W | 1:0 |
| UEFA Super Cup 1980 | Final First leg | Final First leg | 25.11.1980 | A | L | 1:2 |
| Europa League 1961/1962 | 1. Round 2nd leg | 1. Round 2nd leg | 04.10.1961 | A | W | 5:1 |
| Europa League 1961/1962 | 1. Round First leg | 1. Round First leg | 13.09.1961 | H | W | 2:0 |
