Matches against Northampton Town
| FA Cup | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Sum | 1 | 1 | 0 | 0 | 3:1 | 2 |
| League Two | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 0 | 2 | 1:5 | -4 |
| Away | 2 | 1 | 0 | 1 | 2:3 | -1 |
| Sum | 4 | 1 | 0 | 3 | 3:8 | -5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 0 | 2 | 1:5 | -4 |
| Away | 3 | 2 | 0 | 1 | 5:4 | 1 |
| Sum | 5 | 2 | 0 | 3 | 6:9 | -3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| FA Cup 2023/2024 | 1. Round | 1. Round | 04.11.2023 | A | W | 3:1 |
| League Two 2022/2023 | Matchday 29 | Matchday 29 | 28.01.2023 | H | L | 0:2 |
| League Two 2022/2023 | Matchday 7 | Matchday 7 | 03.09.2022 | A | L | 1:3 |
| League Two 2021/2022 | Matchday 46 | Matchday 46 | 07.05.2022 | H | L | 1:3 |
| League Two 2021/2022 | Matchday 22 | Matchday 22 | 01.02.2022 | A | W | 1:0 |
