Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | Akhmat Grozny | 2 | 0 | 0 | 2 | 3:6 | » All matches |
![]() | Dinamo Moskva | 2 | 1 | 1 | 0 | 2:1 | » All matches |
![]() | FK Chertanovo | 2 | 1 | 0 | 1 | 3:4 | » All matches |
![]() | FK Khimki | 2 | 1 | 1 | 0 | 3:0 | » All matches |
![]() | FK Krasnodar | 2 | 0 | 1 | 1 | 1:2 | » All matches |
![]() | FK Nizhny Novgorod | 2 | 2 | 0 | 0 | 4:0 | » All matches |
![]() | FK Orenburg | 2 | 2 | 0 | 0 | 9:2 | » All matches |
![]() | FK Rostov | 2 | 0 | 0 | 2 | 1:6 | » All matches |
![]() | FK Sochi | 2 | 2 | 0 | 0 | 2:0 | » All matches |
![]() | Fakel Voronezh | 2 | 1 | 0 | 1 | 1:1 | » All matches |
![]() | Krylia Sovetov | 2 | 0 | 1 | 1 | 3:6 | » All matches |
![]() | Lokomotiv Moscow | 2 | 1 | 0 | 1 | 1:1 | » All matches |
![]() | Torpedo Moskva | 2 | 1 | 1 | 0 | 6:2 | » All matches |
![]() | Uor-5 Egorievsk | 2 | 0 | 2 | 0 | 1:1 | » All matches |
| Total | 28 | 12 | 7 | 9 | 40:32 |














