| Period | Name | Country | Birthday | |||
|---|---|---|---|---|---|---|
| Manager | ||||||
| 04/2025 - 06/2027 | ![]() | Zan Sekaucnik | Z. Sekaucnik | ![]() | Slovenia | 01.11.1997 |
| 04/2012 - 06/2013 | ![]() | Roland Kollmann | R. Kollmann | ![]() | Austria | 08.10.1976 |
| 07/2009 - 12/2011 | ![]() | Thomas Höller | T. Höller | ![]() | Austria | 02.06.1976 |
| 03/2009 - 03/2010 | ![]() | Robert Hasitzka | R. Hasitzka | ![]() | Austria | 30.05.1957 |
| 01/2008 - 12/2008 | ![]() | Richard Huber | R. Huber | ![]() | Austria | 14.06.1970 |
| 01/2006 - 06/2006 | ![]() | Hans-Peter Buchleitner | H. Buchleitner | ![]() | Austria | 24.11.1960 |
| 10/2003 - 05/2004 | ![]() | Toni Tomažič | T. Tomažič | ![]() | Slovenia | 17.01.1959 |
| 07/1990 - 06/1991 | ![]() | Alois Jagodic | A. Jagodic | ![]() | Austria | 24.03.1946 |
| Ass. Coach | ||||||
| 07/2026 - 06/2027 | ![]() | Jürgen Maier | J. Maier | ![]() | Austria | 20.10.1979 |
| Goalkeeper Coach | ||||||
| 07/2026 - 06/2027 | ![]() | Roland Kosnjek | R. Kosnjek | ![]() | Austria | 31.03.1968 |
SVG Bleiburg












