Topscorer UFL-2 2025
| No data available. |
|---|
Appearances UFL-2 2025
| No data available. |
|---|
Standing UFL-2 2025
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | CSKA Moskva | CSKA Moskva | 30 | 12 | 8 | 10 | 64:51 | 13 | 44 |
| 8 | ![]() | FK Almaz-Antey | FK Almaz-Antey | 30 | 12 | 5 | 13 | 52:58 | -6 | 41 |
| 9 | ![]() | SShOR Zenit | SShOR Zenit | 30 | 11 | 3 | 16 | 46:68 | -22 | 36 |
| 10 | ![]() | FK Ural | FK Ural | 30 | 10 | 3 | 17 | 59:76 | -17 | 33 |
| 11 | ![]() | FK Saturn | FK Saturn | 30 | 9 | 5 | 16 | 45:75 | -30 | 32 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Albert Ratnikov | 34 | 0 | 5 | 3.022 | 34 |
| 2 | ![]() | Roman Bosov | 33 | 0 | 13 | 2.863 | 33 |
![]() | Maksim Komlev | 33 | 0 | 4 | 2.918 | 33 | |
| 4 | ![]() | Ivan Vozrastov | 32 | 0 | 15 | 2.767 | 32 |
![]() | Dmitriy Stadnikov | 31 | 1 | 2 | 2.816 | 32 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Roman Bosov | 33 | 6 | 0,94 | 31 |
| 2 | ![]() | Ivan Vozrastov | 32 | 0 | 0,59 | 19 |
| 3 | ![]() | Yaroslav Spiridonov | 29 | 0 | 0,31 | 9 |
| 4 | ![]() | Yuriy Bulov | 23 | 0 | 0,3 | 7 |
| 5 | ![]() | Vladimir Burdaev | 25 | 0 | 0,24 | 6 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Roman Bosov | 33 | 6 |
| 2 | ![]() | Kirill Nikolaev | 23 | 2 |
![]() | Denis Syedin | 25 | 2 | |
| 4 | ![]() | Andrey Bulygin | 19 | 1 |
![]() | Kristian Mikhailov | 13 | 1 |
Squad
Transfers
No data available.
Profile
- Full name
- SShOR Zenit
- Country
Russia
- Stadium
- Turbostroitel























