Record Players
| No data available. |
|---|
All-Time Top Scorers
| No data available. |
|---|
All-time best penalty takers
| No data available. |
|---|
Squad
| Goalkeeper | ||||
|---|---|---|---|---|
| Name | Country | Birthday | ||
![]() | Luis Fernando | Brazil | 10.02.2008 | |
![]() | Luiz Fernando | Brazil | 07.04.2006 | |
| Defence | ||||
| Name | Country | Birthday | ||
![]() | João Felipe | Brazil | 31.07.2007 | |
| Midfield | ||||
| Name | Country | Birthday | ||
![]() | Dembele | Brazil | 26.01.2009 | |
![]() | Igor | Brazil | 04.04.2004 | |
| Forward | ||||
| Name | Country | Birthday | ||
![]() | Bacurau | Brazil | 10.05.2003 | |
![]() | Geovany Rego | Brazil | 18.02.2007 | |
![]() | Pedro Barreto | Brazil | 09.04.2008 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Ronald Santos | FW | ![]() | Retrô - PE | Retrô | |
| 09/2026 | João Felipe | DF | ![]() | Americano - MA U20 | U20 | |
| 08/2026 | Luis Fernando | GK | ![]() | Maranhão - MA U20 | U20 | |
| 07/2026 | Geovany Rego | FW | ![]() | Maranhão - MA U20 | U20 | |
| 07/2026 | Dembele | MF | ![]() | IAPE - MA U17 | U17 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Kerlon Santos | MF | ![]() | Piauí - PI | Piauí | |
| 09/2026 | Lazaro | DF | ![]() | Pinheiro - MA | Pinheiro | |
| 09/2026 | Wendeson Douglas | MF | ![]() | Pinheiro - MA | Pinheiro | |
| 09/2026 | Ronald Santos | FW | ![]() | Retrô - PE | Retrô | |
| 08/2026 | Jailton | DF | ![]() | Comercial - PI | Comercial |
Profile
- Full name
- São Luís Futebol Clube
- Country
Brazil
- Founded
- 03.08.2001















