Topscorer Latvijas kauss 2026
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Šteimaks | Reinars Šteimaks | Forward | 3 | 3 | 0 | 1 |
![]() | R. Streiba | Ralfs Streiba | Midfield | 3 | 3 | 1 | 1 | |
![]() | Hyago | Hyago | Forward | 3 | 3 | 0 | 1 | |
| 4 | ![]() | R. Sniķers | Ritvars Sniķers | Defence | 2 | 1 | 0 | 0,5 |
Appearances Latvijas kauss 2026
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hyago | Hyago | Forward | 3 | 270 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2 | ![]() | R. Streiba | Ralfs Streiba | Midfield | 3 | 259 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| 3 | ![]() | R. Šteimaks | Reinars Šteimaks | Forward | 3 | 227 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| 4 | ![]() | A. Bannikovs | Adrians Bannikovs | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | R. Sniķers | Ritvars Sniķers | Defence | 2 | 180 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Reinars Šteimaks | 3 | 0 | 2 | 227 | 3 |
![]() | Ralfs Streiba | 3 | 0 | 1 | 259 | 3 | |
![]() | Hyago | 3 | 0 | 0 | 270 | 3 | |
![]() | Niks Savaļnieks | 1 | 2 | 0 | 177 | 3 | |
| 5 | ![]() | Adrians Bannikovs | 2 | 0 | 0 | 180 | 2 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Hyago | 3 | 0 | 1 | 3 |
![]() | Reinars Šteimaks | 3 | 0 | 1 | 3 | |
![]() | Ralfs Streiba | 3 | 1 | 1 | 3 | |
| 4 | ![]() | Ritvars Sniķers | 2 | 0 | 0,5 | 1 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Ralfs Streiba | 3 | 1 |
Squad
![]() | Adrians Bannikovs | Latvia | 16.12.2009 | ||
| Defence | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Ritvars Sniķers | Latvia | 01.07.2008 | ||
| Midfield | |||||
| # | Name | Country | Birthday | ||
![]() | Ralfs Streiba | Latvia | 09.03.2008 | ||
| 17 | ![]() | Artūrs Zauska | Latvia | 13.04.2009 | |
| Forward | |||||
| # | Name | Country | Birthday | ||
![]() | Hyago | Brazil | 05.04.2007 | ||
![]() | Niks Savaļnieks | Latvia | 06.05.1987 | ||
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 06/2026 | Adrians Bannikovs | |||||
| 06/2026 | Ritvars Sniķers | DF | ![]() | Valmiera FC | Valmiera FC | |
| 06/2026 | Niks Savaļnieks | FW | ![]() | Valmiera FC | Valmiera FC | |
| 05/2026 | Hyago | FW | ||||
| 05/2026 | Ralfs Streiba | MF | ||||
| 05/2026 | Reinars Šteimaks | FW | ||||
| 03/2026 | Artūrs Zauska | MF | ![]() | Valmiera FC U19 | U19 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Reinars Šteimaks | FW | ![]() | Valmiera FC | Valmiera FC |
Profile
- Country
Latvia
















