Topscorer Saudi Pro League 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. King | Joshua King | Forward | 8 | 5 | 1 | 0,62 |
| 2 | ![]() | M. Barrow | Musa Barrow | Forward | 11 | 3 | 0 | 0,27 |
| 3 | ![]() | Omar Mascarell | Omar Mascarell | Midfield | 12 | 2 | 0 | 0,17 |
| 4 | ![]() | S. Al Amri | Saleh Al Amri | Midfield | 12 | 1 | 0 | 0,08 |
![]() | K. Kouyaté | Kiki Kouyaté | Defence | 8 | 1 | 0 | 0,13 |
Appearances Saudi Pro League 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Omar Mascarell | Omar Mascarell | Midfield | 12 | 1.080 | 12 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2 | ![]() | Pedro Rebocho | Pedro Rebocho | Defence | 12 | 985 | 11 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | ![]() | M. Al Khabrani | Mohammed Al Khabrani | Defence | 11 | 938 | 11 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | ![]() | A. Moris | Anthony Moris | Goalkeeper | 9 | 766 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | ![]() | M. Barrow | Musa Barrow | Forward | 11 | 746 | 8 | 3 | 6 | 3 | 0 | 0 | 0 |
Standing Saudi Pro League 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | Al Ettifaq | Al Ettifaq | 12 | 5 | 4 | 3 | 18:17 | 1 | 19 | |
| 8 | ![]() | Al Diriyah | Al Diriyah | 12 | 4 | 3 | 5 | 10:13 | -3 | 15 | |
| 9 | ![]() | Al Khaleej | Al Khaleej | 12 | 3 | 6 | 3 | 14:19 | -5 | 15 | |
| 10 | ![]() | Al Shabab | Al Shabab | 11 | 3 | 5 | 3 | 20:15 | 5 | 14 | |
| 11 | ![]() | Al Kholood | Al Kholood Club | 11 | 3 | 3 | 5 | 17:26 | -9 | 12 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mohammed Al Khabrani | 126 | 6 | 21 | 11.194 | 132 |
| 2 | ![]() | Pedro Rebocho | 117 | 2 | 16 | 10.409 | 119 |
| 3 | ![]() | Mansour Hamzi | 71 | 35 | 42 | 6.582 | 106 |
| 4 | ![]() | Saad Al Hamsal | 94 | 8 | 51 | 7.918 | 102 |
| 5 | ![]() | Fábio Martins | 81 | 2 | 43 | 6.921 | 83 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Joshua King | 38 | 1 | 0,68 | 26 |
| 2 | ![]() | Fábio Martins | 83 | 2 | 0,27 | 22 |
| 3 | ![]() | Kostas Fortounis | 61 | 10 | 0,33 | 20 |
| 4 | ![]() | Georgios Masouras | 34 | 0 | 0,41 | 14 |
![]() | Abdullah Al Salem | 74 | 1 | 0,19 | 14 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Kostas Fortounis | 61 | 10 |
| 2 | ![]() | Sokol Çikalleshi | 30 | 5 |
| 3 | ![]() | Khaled Narey | 46 | 4 |
| 4 | ![]() | Fábio Martins | 83 | 2 |
| 5 | ![]() | Abdullah Al Salem | 74 | 1 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 96 | ![]() | Marwan Al Haidari | Saudi Arabia | 12.04.1996 | |
![]() | Mohammed Al Ibrahim | Saudi Arabia | 07.01.2005 | ||
| 1 | ![]() | Mohammed Ibrahim | Saudi Arabia | 07.01.2005 | |
| 49 | ![]() | Anthony Moris | Luxembourg | 29.04.1990 | |
| 90 | ![]() | Qassim Mutawaa | Saudi Arabia | ||
| Defence | |||||
| # | Name | Country | Birthday | ||
| 94 | ![]() | Sajjad Al Akieli | Saudi Arabia | ||
![]() | Abdullah Al Ammar | Saudi Arabia | 01.03.1994 | ||
| 17 | ![]() | Abdullah Al Hafith | Saudi Arabia | 25.12.1992 | |
| 39 | ![]() | Saad Al Hamsal | Saudi Arabia | 18.04.1996 | |
| 25 | ![]() | Arif Al Haydar | Saudi Arabia | 20.06.1997 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Fawwaz Al Saqour | DF | ![]() | Al Ittihad | Al Ittihad | |
| 09/2026 | Fahad Al Rashidi | MF | ![]() | Al Taawoun | Al Taawoun | |
| 09/2026 | Mateo Benegas | FW | ![]() | Ferro Carril Oeste | Ferro CO | |
| 08/2026 | Qassim Mutawaa | GK | ||||
| 08/2026 | Sajjad Al Akieli | DF | ||||
| 08/2026 | Hamid Al Zahri | DF | ||||
| 08/2026 | Al Hassan Al Dubais | MF | ||||
| 08/2026 | Sultan Al-Dossary | MF |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2027 | Fawwaz Al Saqour | DF | ![]() | Al Ittihad | Al Ittihad | |
| 07/2027 | Fahad Al Rashidi | MF | ![]() | Al Taawoun | Al Taawoun | |
| 09/2026 | Bandar Nasser | DF | ![]() | Al Batin | Al Batin | |
| 08/2026 | Hussain Al Sultan | FW | ![]() | Al Jabalain | Al Jabalain | |
| 07/2026 | Dimitrios Kourbelis | MF | ![]() | Asteras Tripolis | Asteras | |
| 07/2026 | Ali Al Salem | DF | ![]() | Al Wehda | Al Wehda | |
| 07/2026 | Kostas Fortounis | MF | ![]() | Olympiacos FC | Olympiacos FC | |
| 07/2026 | Georgios Masouras | FW | ![]() | Olympiacos FC | Olympiacos FC |
Profile
- Full name
- Al Khaleej Club of Saihat
- Nickname
- Al Danah
- Country
Saudi Arabia
- Founded
- 1945
- Stadium
- Prince Nayef ben Abdulaziz Stadium
- Capacity
- 12.000 Seats










































