Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | Cobh Ramblers | 1 | 0 | 0 | 1 | 0:2 | » All matches |
![]() | College Corinthians | 2 | 1 | 0 | 1 | 6:6 | » All matches |
![]() | Galway United | 1 | 0 | 0 | 1 | 1:4 | » All matches |
![]() | Longford Town | 1 | 0 | 0 | 1 | 0:5 | » All matches |
![]() | River Valley Rangers | 1 | 1 | 0 | 0 | 4:1 | » All matches |
![]() | Shamrock Rovers | 1 | 0 | 0 | 1 | 0:4 | » All matches |
| Total | 7 | 2 | 0 | 5 | 11:22 |






