Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 05/2022 | Ray | DF | ![]() | Cruzeiro U17 | U17 | |
| 01/2022 | Joao Neyra | DF | ![]() | Academia Cantolao U20 | U20 | |
| 08/2021 | Vitinho | FW | ![]() | Vitória - ES | Vitória ES | |
| 08/2021 | Norman Micolta | DF | ![]() | Rio Branco - ES | Rio Branco | |
| 07/2021 | Douglas Dias | FW | ![]() | Rio Branco - ES | Rio Branco | |
| 07/2021 | Wallef | GK | ![]() | Crato - CE | Crato | |
| 07/2021 | Pirão | DF | ||||
| 07/2021 | Willian Bersan | MF | ![]() | Barbalha - CE | Barbalha | |
| 07/2021 | Israel | FW | ![]() | Vitória - ES | Vitória ES |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/2022 | Vitinho | FW | ![]() | Vitória - ES | Vitória ES | |
| 01/2022 | Wallef | GK | ![]() | Potyguar - RN | Potyguar | |
| 01/2022 | Norman Micolta | DF | ![]() | El Nacional | El Nacional | |
| 09/2021 | Willian Bersan | MF | ![]() | Rio Branco - ES | Rio Branco | |
| 09/2021 | Douglas Dias | FW | ![]() | Rio Branco - ES | Rio Branco | |
| 09/2021 | Israel | FW | ![]() | Democrata Gov. Valadares - MG | Democrata |









