Record Players
| No data available. |
|---|
All-Time Top Scorers
| No data available. |
|---|
All-time best penalty takers
| No data available. |
|---|
Squad
| Goalkeeper | ||||
|---|---|---|---|---|
| Name | Country | Birthday | ||
![]() | Joao | Brazil | 14.04.2007 | |
| Defence | ||||
| Name | Country | Birthday | ||
![]() | Leonardo Sartori | Brazil | 18.02.2006 | |
![]() | Luiz Henrique | Brazil | 03.03.2003 | |
![]() | Thiago Timbó | Brazil | 05.05.2005 | |
| Midfield | ||||
| Name | Country | Birthday | ||
![]() | Vitor Hugo | Brazil | 13.06.2007 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 08/2026 | Thiago Timbó | DF | ![]() | Velo Clube - SP | Velo Clube | |
| 08/2026 | Leonardo Sartori | DF | ![]() | União Suzano ECUS - SP | União Suzano | |
| 08/2026 | Vitão | FW | ![]() | Guarani de Palhoça - SC | Guarani | |
| 07/2026 | Juan Sánchez | MF | ![]() | Real Brasilia - DF | Real Brasilia | |
| 07/2026 | Tallison | GK | ||||
| 07/2026 | André Paulista | DF | ![]() | São Carlos - SP | São Carlos | |
| 07/2026 | Vanderson | FW | ![]() | Portuguesa - RJ | Portuguesa | |
| 07/2026 | Vinicius Fernando | FW | ![]() | São Bento - SP | São Bento |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 11/2026 | Thiago Timbó | DF | ![]() | Velo Clube - SP | Velo Clube | |
| 10/2026 | Vanderson | FW | ![]() | Portuguesa - RJ | Portuguesa | |
| 09/2026 | André Paulista | DF | ![]() | Inter de Bebedouro - SP | AAI |
Profile
- Full name
- Bandeirante Esporte Clube
- Country
Brazil
- Founded
- 11.03.1923













