Topscorer Regionalliga Ost 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D. Markl | Daniel Markl | Forward | 14 | 6 | 2 | 0,43 |
| 2 | ![]() | G. Federer | Gabriel Federer | Forward | 15 | 3 | 0 | 0,2 |
| 3 | ![]() | C. Halper | Christoph Halper | Midfield | 14 | 2 | 0 | 0,14 |
![]() | L. Secco | Lukas Secco | Midfield | 14 | 2 | 1 | 0,14 | |
| 5 | ![]() | J. Kitenge | Joel Kitenge | Midfield | 15 | 1 | 0 | 0,07 |
Appearances Regionalliga Ost 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | F. Kaltenböck | Florian Kaltenböck | Goalkeeper | 15 | 1.350 | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | ![]() | J. Kitenge | Joel Kitenge | Midfield | 15 | 1.262 | 14 | 1 | 4 | 1 | 5 | 0 | 0 |
| 3 | ![]() | D. Markl | Daniel Markl | Forward | 14 | 1.240 | 14 | 0 | 6 | 6 | 1 | 0 | 1 |
| 4 | ![]() | M. Wodicka | Maximilian Wodicka | Defence | 14 | 1.227 | 14 | 0 | 3 | 0 | 5 | 0 | 0 |
| 5 | ![]() | L. Secco | Lukas Secco | Midfield | 14 | 1.181 | 13 | 1 | 1 | 2 | 4 | 0 | 0 |
Standing Regionalliga Ost 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | USV Scheiblingkirchen-Warth | Scheiblingk. | 15 | 5 | 6 | 4 | 22:28 | -6 | 21 |
| 10 | ![]() | SV Gloggnitz | SV Gloggnitz | 15 | 5 | 5 | 5 | 21:24 | -3 | 20 |
| 11 | ![]() | MSV 2020 | MSV 2020 | 15 | 6 | 2 | 7 | 16:20 | -4 | 20 |
| 12 | ![]() | SV Donau Wien | SV Donau | 15 | 4 | 6 | 5 | 31:27 | 4 | 18 |
| 13 | ![]() | SV Leobendorf | Leobendorf | 15 | 5 | 3 | 7 | 19:20 | -1 | 18 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Florian Kaltenböck | 16 | 0 | 0 | 1.440 | 16 |
![]() | Joel Kitenge | 14 | 2 | 4 | 1.307 | 16 | |
![]() | Gabriel Federer | 11 | 5 | 5 | 1.027 | 16 | |
| 4 | ![]() | Maximilian Wodicka | 15 | 0 | 3 | 1.317 | 15 |
![]() | Christoph Halper | 15 | 0 | 7 | 1.214 | 15 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Daniel Markl | 15 | 2 | 0,4 | 6 |
| 2 | ![]() | Christoph Halper | 15 | 0 | 0,2 | 3 |
![]() | Gabriel Federer | 16 | 0 | 0,19 | 3 | |
| 4 | ![]() | Lukas Secco | 15 | 1 | 0,13 | 2 |
| 5 | ![]() | Florian Kaltenböck | 16 | 0 | 0,06 | 1 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Daniel Markl | 15 | 2 |
| 2 | ![]() | Lukas Secco | 15 | 1 |
Squad
| 19 | ![]() | Máté Béla | Hungary | 2001 | |
| 15 | ![]() | Nico Christian Glavantis | Austria | ||
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 1 | ![]() | Bence Acsádi | Hungary | 06.02.2001 | |
| 35 | ![]() | Florian Kaltenböck | Austria | 04.02.2000 | |
| 1 | ![]() | Michael Stöger | Austria | 26.09.2002 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 4 | ![]() | Lukas Kaiser | Austria | 22.08.2004 | |
| 8 | ![]() | Christoph Leitgeb | Austria | 26.07.1997 | |
| 3 | ![]() | Lorenz Nezaj | Austria | 31.01.2006 | |
![]() | Riccardo Popp | Austria | 18.03.2007 | ||
| 26 | ![]() | Max Schranz | Austria | 17.06.2008 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Gino Linhart | MF | ||||
| 10/2026 | Berkant Cuhadar | MF | ||||
| 10/2026 | Sandro Kristianidi | FW | ||||
| 09/2026 | Máté Béla | |||||
| 09/2026 | Bence Acsádi | GK | ||||
| 07/2026 | Philipp Erhardt | AS-CO | ||||
| 07/2026 | Nico Christian Glavantis |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Arian Khiaban | DF | ![]() | USV Scheiblingkirchen-Warth | Scheiblingk. | |
| 07/2026 | Abdelrahman Shousha | DF | ![]() | SC Lilienfeld | SC Lilienfeld | |
| 07/2026 | Roman Hofmann | MF | ![]() | ASV Draßburg (Res) | Draßburg Res | |
| 07/2026 | Richard Amaechi | FW | ![]() | SV Oberwart II | SV Oberwart II | |
| 07/2026 | Niklas Lang | FW | ![]() | Sturm Graz (A) | Sturm Graz (A) | |
| 07/2026 | Philipp Schmiedl | FW | ![]() | ASV Pöttsching | ASV Pöttsching |
Profile
- Full name
- Mattersburger Sportverein 2020
- Country
Austria
- Founded
- 10.08.2020
- Stadium
- Pappelstadion
- Capacity
- 15.100 Seats

































