Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | William | 67 | 25 | 63 | 5.268 | 92 |
| 2 | ![]() | Marcelo | 82 | 0 | 2 | 7.366 | 82 |
![]() | Thiaguinho | 75 | 7 | 52 | 5.925 | 82 | |
| 4 | ![]() | Vicente | 60 | 15 | 25 | 5.096 | 75 |
| 5 | ![]() | Eudair | 37 | 33 | 24 | 3.461 | 70 |
| 6 | ![]() | Fábio Bahia | 48 | 20 | 13 | 4.525 | 68 |
| 7 | ![]() | Weverton | 63 | 4 | 9 | 5.538 | 67 |
| 8 | ![]() | Railon | 63 | 3 | 2 | 5.762 | 66 |
| 9 | ![]() | Amaral | 53 | 12 | 45 | 4.256 | 65 |
| 10 | ![]() | Kanu | 60 | 3 | 1 | 5.451 | 63 |
| 11 | ![]() | Railan | 51 | 7 | 8 | 4.666 | 58 |
![]() | Flávio | 34 | 24 | 25 | 2.916 | 58 | |
| 13 | ![]() | Jeam | 50 | 6 | 16 | 4.390 | 56 |
| 14 | ![]() | Radar | 40 | 13 | 20 | 3.475 | 53 |
| 15 | ![]() | Ytalo | 44 | 2 | 8 | 3.916 | 46 |
![]() | Robinho | 18 | 28 | 15 | 1.849 | 46 | |
| 17 | ![]() | Matheus Cabral | 43 | 1 | 1 | 3.855 | 44 |
| 18 | ![]() | Thiago | 38 | 5 | 16 | 3.302 | 43 |
| 19 | ![]() | Flávio | 18 | 24 | 11 | 2.023 | 42 |
| 20 | ![]() | Fábio Matos | 17 | 22 | 16 | 1.528 | 39 |
![]() | Wesley Popó | 9 | 30 | 11 | 1.300 | 39 | |
| 22 | ![]() | Danilo Rios | 28 | 10 | 24 | 2.063 | 38 |
| 23 | ![]() | Éverson | 37 | 0 | 1 | 3.316 | 37 |
| 24 | ![]() | Ruan | 24 | 12 | 19 | 1.989 | 36 |
| 25 | ![]() | Jean Drosny | 33 | 0 | 0 | 2.970 | 33 |
![]() | Alison Daniel | 12 | 21 | 15 | 1.376 | 33 | |
| 27 | ![]() | Welder | 32 | 0 | 13 | 2.701 | 32 |
| 28 | ![]() | Willian Kaefer | 28 | 3 | 17 | 2.212 | 31 |
| 29 | ![]() | Raphinha | 30 | 0 | 2 | 2.672 | 30 |
| 30 | ![]() | Peixoto | 24 | 5 | 15 | 1.983 | 29 |
| 31 | ![]() | Mota | 28 | 0 | 0 | 2.520 | 28 |
![]() | Mizael Junior | 7 | 21 | 4 | 999 | 28 | |
| 33 | ![]() | Jeferson | 1 | 26 | 2 | 575 | 27 |
| 34 | ![]() | Thiaguinho | 25 | 1 | 8 | 2.258 | 26 |
![]() | Evandro | 19 | 7 | 6 | 1.669 | 26 | |
![]() | Newton | 16 | 10 | 8 | 1.616 | 26 | |
| 37 | ![]() | Ruan Nascimento | 18 | 7 | 9 | 1.639 | 25 |
| 38 | ![]() | Luis Fernando | 13 | 11 | 8 | 1.197 | 24 |
| 39 | ![]() | Dinei | 23 | 0 | 8 | 1.967 | 23 |
![]() | Matheus Firmino | 21 | 2 | 15 | 1.756 | 23 | |
| 41 | ![]() | Pedro Henrique | 20 | 2 | 17 | 1.590 | 22 |
| 42 | ![]() | Alex Cazumba | 16 | 5 | 3 | 1.557 | 21 |
| 43 | ![]() | Wesley | 19 | 0 | 0 | 1.710 | 19 |
![]() | Vítor Salvador | 15 | 4 | 4 | 1.335 | 19 | |
![]() | Eric Almeida | 10 | 9 | 5 | 1.028 | 19 | |
![]() | Henrique | 8 | 11 | 7 | 805 | 19 | |
| 47 | ![]() | Tiago Alves | 18 | 0 | 1 | 1.599 | 18 |
![]() | Talisca | 15 | 3 | 4 | 1.309 | 18 | |
![]() | Joílson | 9 | 9 | 9 | 771 | 18 | |
![]() | David | 6 | 12 | 3 | 699 | 18 | |
| 51 | ![]() | Gabriel Pereira | 10 | 7 | 9 | 755 | 17 |
![]() | Sidney Freitas | 1 | 16 | 1 | 409 | 17 | |
| 53 | ![]() | Gedeílson | 15 | 1 | 0 | 1.395 | 16 |
![]() | Pablo | 13 | 3 | 4 | 1.247 | 16 | |
![]() | Bambam | 11 | 5 | 10 | 943 | 16 | |
![]() | Adriano | 9 | 7 | 7 | 772 | 16 | |
| 57 | ![]() | Mauri | 15 | 0 | 6 | 1.283 | 15 |
![]() | Léo Simas | 11 | 4 | 3 | 886 | 15 | |
![]() | Jeremias | 10 | 5 | 9 | 828 | 15 | |
| 60 | ![]() | Jordan | 14 | 0 | 0 | 1.260 | 14 |
![]() | Raniele | 14 | 0 | 5 | 1.164 | 14 | |
![]() | Fernando Victor | 14 | 0 | 7 | 1.126 | 14 | |
| 63 | ![]() | Josa | 12 | 1 | 7 | 933 | 13 |
![]() | Alex Galo | 12 | 1 | 8 | 966 | 13 | |
![]() | Daniel | 8 | 5 | 2 | 816 | 13 | |
![]() | Dedeco | 6 | 7 | 6 | 521 | 13 | |
![]() | Geovane Itinga | 4 | 9 | 3 | 408 | 13 | |
![]() | João Pedro | 2 | 11 | 2 | 333 | 13 | |
| 69 | ![]() | Vitor | 11 | 1 | 0 | 1.036 | 12 |
![]() | Jhones Germano | 8 | 4 | 1 | 817 | 12 | |
![]() | Zulu | 7 | 5 | 3 | 727 | 12 | |
![]() | Gustavo | 3 | 9 | 2 | 421 | 12 | |
![]() | Marcinho | 0 | 12 | 0 | 232 | 12 | |
| 74 | ![]() | Vicente Carmo | 5 | 6 | 1 | 637 | 11 |
![]() | Djavan | 3 | 8 | 2 | 380 | 11 | |
![]() | Paulo Damasceno | 3 | 8 | 2 | 339 | 11 | |
![]() | Levi | 1 | 10 | 1 | 305 | 11 | |
| 78 | ![]() | Charles | 10 | 0 | 2 | 870 | 10 |
![]() | Renato | 10 | 0 | 0 | 900 | 10 | |
![]() | Cezinha | 10 | 0 | 8 | 778 | 10 | |
![]() | Dionísio | 9 | 1 | 5 | 783 | 10 | |
![]() | Jerry | 7 | 3 | 4 | 690 | 10 | |
![]() | Lucas Duni | 6 | 4 | 6 | 501 | 10 | |
![]() | Geferson | 4 | 6 | 1 | 465 | 10 | |
![]() | Ruan Teles | 3 | 7 | 3 | 409 | 10 | |
| 86 | ![]() | Bruno Duarte | 8 | 1 | 6 | 689 | 9 |
![]() | Van | 7 | 2 | 1 | 708 | 9 | |
![]() | Luquinhas | 6 | 3 | 1 | 573 | 9 | |
![]() | Jarles Santana | 6 | 3 | 3 | 560 | 9 | |
![]() | Guilherme Rend | 5 | 4 | 3 | 436 | 9 | |
![]() | Caique | 5 | 4 | 3 | 411 | 9 | |
![]() | Adriano | 4 | 5 | 4 | 411 | 9 | |
| 93 | ![]() | Rafael Bastos | 5 | 3 | 5 | 363 | 8 |
![]() | Matheus Morais | 4 | 4 | 0 | 420 | 8 | |
![]() | Elias | 3 | 5 | 3 | 248 | 8 | |
![]() | Renato Henrique | 3 | 5 | 3 | 348 | 8 | |
![]() | Julio César | 3 | 5 | 4 | 321 | 8 | |
![]() | Rodderyck Perozo | 2 | 6 | 2 | 291 | 8 | |
![]() | Caíque | 1 | 7 | 1 | 225 | 8 | |
| 100 | ![]() | Lidio | 6 | 1 | 5 | 474 | 7 |




































































































