Appearances FA Women's Cup 2022/2023
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | I. Goodwin | Isobel Goodwin | Forward | 2 | 112 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | ![]() | M. McAteer | Mary McAteer | Midfield | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | A. Mann | Alanah Mann | Defence | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | ![]() | E. Jones | Ellen Jones | Midfield | 2 | 88 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | ![]() | F. Thomas | Freya Thomas | Midfield | 1 | 77 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ellen Jones | 1 | 1 | 1 | 88 | 2 |
![]() | Isobel Goodwin | 1 | 1 | 1 | 112 | 2 | |
![]() | Francesca Orthodoxou | 0 | 2 | 0 | 18 | 2 | |
| 4 | ![]() | Connie Scofield | 1 | 0 | 1 | 60 | 1 |
![]() | Mary McAteer | 1 | 0 | 0 | 90 | 1 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Alanah Mann | 1 | 0 | 1 | 1 |
![]() | Mary McAteer | 1 | 0 | 1 | 1 | |
![]() | Freya Thomas | 1 | 0 | 1 | 1 | |
![]() | Ellen Jones | 2 | 0 | 0,5 | 1 |
All-time best penalty takers
| No data available. |
|---|
Squad
Transfers
No data available.
Profile
- Country
England
















