Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | Arnett Gardens | 17 | 3 | 6 | 8 | 21:38 | » All matches |
![]() | Cavalier FC | 16 | 2 | 0 | 14 | 12:47 | » All matches |
![]() | Chapelton Maroons | 9 | 2 | 4 | 3 | 11:8 | » All matches |
![]() | Dunbeholden FC | 17 | 4 | 1 | 12 | 18:28 | » All matches |
![]() | Faulkland SC | 2 | 0 | 2 | 0 | 4:4 | » All matches |
![]() | Harbour View | 16 | 2 | 8 | 6 | 13:19 | » All matches |
![]() | Humble Lions | 12 | 5 | 2 | 5 | 15:17 | » All matches |
![]() | Lime Hall Academy | 2 | 1 | 1 | 0 | 2:1 | » All matches |
![]() | Montego Bay United FC | 13 | 2 | 3 | 8 | 11:30 | » All matches |
![]() | Mount Pleasant Academy | 17 | 2 | 4 | 11 | 15:42 | » All matches |
![]() | Portmore United | 16 | 2 | 5 | 9 | 9:21 | » All matches |
![]() | Racing United | 7 | 3 | 0 | 4 | 11:16 | » All matches |
![]() | Spanish Town Police FC | 3 | 1 | 2 | 0 | 12:3 | » All matches |
![]() | Tivoli Gardens | 15 | 3 | 4 | 8 | 17:28 | » All matches |
![]() | Treasure Beach FC | 6 | 2 | 2 | 2 | 11:10 | » All matches |
![]() | Tru-Juice FC | 1 | 0 | 0 | 1 | 0:1 | » All matches |
![]() | UWI Pelicans | 3 | 1 | 1 | 1 | 5:5 | » All matches |
![]() | Vere United | 13 | 6 | 4 | 3 | 19:11 | » All matches |
![]() | Waterhouse FC | 15 | 4 | 2 | 9 | 14:26 | » All matches |
| Total | 200 | 45 | 51 | 104 | 220:355 |



















