Topscorer Champions League Qual. 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Austin | Eilidh Austin | Defence | 2 | 2 | 0 | 1 |
| 2 | ![]() | N. Docherty | Nicola Docherty | Defence | 2 | 1 | 0 | 0,5 |
Assists Champions League Qual. 2026/2027
| # | Player | Pos | Matches | Assists | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | N. Docherty | Nicola Docherty | Defence | 2 | 1 |
![]() | E. Hendle | Eva Hendle | Midfield | 1 | 1 | |
![]() | C. Brookshire | Calliste Brookshire | Forward | 2 | 1 |
Top Scorer Champions League Qual. 2026/2027
| # | Player | Pos | Matches | Scores | Assists | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Austin | Eilidh Austin | Defence | 2 | 2 | 0 | 2 |
| 2 | ![]() | N. Docherty | Nicola Docherty | Defence | 2 | 1 | 1 | 2 |
| 3 | ![]() | E. Hendle | Eva Hendle | Midfield | 1 | 0 | 1 | 1 |
Cards Champions League Qual. 2026/2027
| # | Player | Pos | Matches | Y | YR | R | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Hendle | Eva Hendle | Midfield | 1 | 0 | 1 | 0 | 3 |
| 2 | ![]() | E. Austin | Eilidh Austin | Defence | 2 | 1 | 0 | 0 | 1 |
![]() | M. Cruft | May Cruft | Midfield | 2 | 1 | 0 | 0 | 1 |





