Topscorer Championnat National Gr. D 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. Ibrahim | Hakim Ibrahim | Midfield | 4 | 3 | 0 | 0,75 |
| 2 | ![]() | S. Joseph | Sylvio Joseph | Defence | 4 | 2 | 0 | 0,5 |
![]() | J. Dos Santos | Jeyzi Dos Santos | Midfield | 4 | 2 | 0 | 0,5 | |
![]() | T. Varela Tavares | Tainy Varela Tavares | Forward | 4 | 2 | 0 | 0,5 | |
![]() | Y. Bachnou | Youssef Bachnou | Midfield | 4 | 2 | 0 | 0,5 |
Appearances Championnat National Gr. D 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Dos Santos | Jeyzi Dos Santos | Midfield | 4 | 360 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | H. Ibrahim | Hakim Ibrahim | Midfield | 4 | 360 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | |
![]() | M. Fanny | Moriba Fanny | Defence | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | S. Joseph | Sylvio Joseph | Defence | 4 | 332 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | ![]() | T. Varela Tavares | Tainy Varela Tavares | Forward | 4 | 324 | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
Standing Championnat National Gr. D 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nîmes Olympique | Nîmes Olympique | 10 | 8 | 1 | 1 | 36:13 | 23 | 25 |
| 2 | ![]() | OGC Nice | OGC Nice | 10 | 8 | 1 | 1 | 31:9 | 22 | 25 |
| 3 | ![]() | Clermont Foot 63 | Clermont Foot | 10 | 6 | 1 | 3 | 23:15 | 8 | 19 |
| 4 | ![]() | AS Saint-Étienne | AS Saint-Étienne | 10 | 5 | 3 | 2 | 22:14 | 8 | 18 |
| 5 | ![]() | AS Monaco | AS Monaco | 10 | 5 | 1 | 4 | 21:15 | 6 | 16 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Yanis Sofikitis | 48 | 0 | 0 | 4.320 | 48 |
| 2 | ![]() | Kenzo Brignone | 41 | 1 | 3 | 3.692 | 42 |
| 3 | ![]() | Kaïs Kourtel | 35 | 3 | 10 | 3.018 | 38 |
![]() | Nassim Laarej | 33 | 5 | 20 | 2.724 | 38 | |
![]() | Ramy Benkhiat | 33 | 5 | 7 | 2.948 | 38 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Andria Svanidze | 18 | 0 | 1 | 18 |
| 2 | ![]() | Farès Bousnina | 28 | 0 | 0,54 | 15 |
![]() | Kaïs Kourtel | 38 | 0 | 0,39 | 15 | |
| 4 | ![]() | Enguerrand Bouard | 36 | 1 | 0,36 | 13 |
| 5 | ![]() | Nassim Laarej | 38 | 0 | 0,29 | 11 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Enguerrand Bouard | 36 | 1 |
![]() | Andréa Le Borgne | 28 | 1 |
Squad
| Goalkeeper | ||||
|---|---|---|---|---|
| Name | Country | Birthday | ||
![]() | Dorian Auvergne | France | 2010 | |
![]() | Timofey Krasnovskiy | Russia | 12.07.2011 | |
![]() | Djibril Madzou | France | 07.03.2010 | |
![]() | Krysley Samba | France | 19.04.2011 | |
| Defence | ||||
| Name | Country | Birthday | ||
![]() | Tiziano Badalassi | France | 09.01.2010 | |
![]() | Ethan Bouchereau | France | 2010 | |
![]() | Romain Casanova | France | 24.07.2011 | |
![]() | Johan Dbjay | France | 06.10.2010 | |
![]() | Moriba Fanny | France | 2010 | |
![]() | Djaher Ismael | France | 14.03.2010 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Timofey Krasnovskiy | GK | ![]() | FC Mougins U15 | U15 | |
| 07/2026 | Krysley Samba | GK | ![]() | Racing Club de France U15 | U15 | |
| 07/2026 | Ethan Bouchereau | DF | ![]() | Gazélec FC Ajaccio U17 | U17 | |
| 07/2026 | Romain Casanova | DF | ![]() | Riviera FC U15 | U15 | |
| 07/2026 | Moriba Fanny | DF | ![]() | RC Joinville U16 | U16 | |
| 07/2026 | Joris Jamme | DF | ![]() | OGC Nice U16 | U16 | |
| 07/2026 | Nahil Msa | DF | ![]() | Burel FC U16 | U16 | |
| 07/2026 | Leny Orinowski | DF | ![]() | OGC Nice U15 | U15 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 08/2026 | Kenzo Brignone | DF | ![]() | Olympique de Marseille U19 | Marseille U19 | |
| 07/2026 | Martin Ponsot | GK | ![]() | OGC Nice | Nice | |
| 07/2026 | Niels Dersy | DF | ![]() | OGC Nice U19 | OGC Nice U19 | |
| 07/2026 | Houdayfa Ayad | MF | ![]() | OGC Nice U19 | OGC Nice U19 | |
| 07/2026 | Lorenzo Domingues | MF | ![]() | OGC Nice U19 | OGC Nice U19 | |
| 07/2026 | Nassim Laarej | MF | ![]() | OGC Nice B | Nice (CFA) | |
| 07/2026 | Abdourazak Mahamoud | MF | ![]() | OGC Nice U19 | OGC Nice U19 | |
| 07/2026 | Junior Mandza | MF | ![]() | OGC Nice | Nice |
Profile
- Full name
- l'Olympique Gymnaste Club de Nice Côte d'Azur
- Country
France













































