Topscorer Welsh Cup 2026/2027
| No data available. |
|---|
Appearances Welsh Cup 2026/2027
| No data available. |
|---|
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ben Maher | 30 | 1 | 14 | 2.570 | 31 |
| 2 | ![]() | Zyaac Edwards | 26 | 4 | 5 | 2.326 | 30 |
![]() | Tom Kemp | 26 | 4 | 4 | 2.415 | 30 | |
| 4 | ![]() | Noah Edwards | 29 | 0 | 1 | 2.530 | 29 |
| 5 | ![]() | Carl Jones | 28 | 0 | 0 | 2.426 | 28 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Michael Parker | 24 | 5 | 1,92 | 46 |
| 2 | ![]() | Lee Hunt | 2 | 11 | 17 | 34 |
![]() | Andy Parkinson | 4 | 0 | 8,5 | 34 | |
| 4 | ![]() | Ross Stephens | 21 | 6 | 1,29 | 27 |
| 5 | ![]() | Neil Gibson | 4 | 3 | 5 | 20 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Lee Hunt | 2 | 11 |
| 2 | ![]() | Ross Stephens | 21 | 6 |
| 3 | ![]() | Michael Parker | 24 | 5 |
| 4 | ![]() | Andy Moran | 0 | 4 |
| 5 | ![]() | Neil Gibson | 4 | 3 |
Squad
Transfers
No data available.
Profile
- Full name
- Prestatyn Town Football Club
- Country
Wales
- Founded
- 1946




















