Matches against FC Mulhouse
| Ligue 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 7:2 | 5 |
| Away | 2 | 0 | 0 | 2 | 2:6 | -4 |
| Sum | 4 | 2 | 0 | 2 | 9:8 | 1 |
| Ligue 2 | M. | W | D | L | Goals | +/- |
| Home | 6 | 5 | 1 | 0 | 15:3 | 12 |
| Away | 6 | 2 | 2 | 2 | 12:8 | 4 |
| Sum | 12 | 7 | 3 | 2 | 27:11 | 16 |
| Coupe de France | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 0 | 1 | 1 | 1:2 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 9 | 7 | 1 | 1 | 22:6 | 16 |
| Away | 9 | 2 | 3 | 4 | 15:15 | 0 |
| Sum | 18 | 9 | 4 | 5 | 37:21 | 16 |
