Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
| Opponents from Andorra | |||||||
![]() | FC Santa Coloma | 2 | 2 | 0 | 0 | 11:0 | » All matches |
| Total | 2 | 2 | 0 | 0 | 11:0 | ||
| Matches | W | D | L | Score | |||
| Opponents from Bosnia-Herzegovina | |||||||
![]() | FK Sarajevo Academy | 2 | 0 | 1 | 1 | 2:4 | » All matches |
| Total | 2 | 0 | 1 | 1 | 2:4 | ||
| Matches | W | D | L | Score | |||
| Opponents from Germany | |||||||
![]() | TSG Hoffenheim | 2 | 0 | 0 | 2 | 0:12 | » All matches |
| Total | 2 | 0 | 0 | 2 | 0:12 | ||



