Topscorer Puchar Polski 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Wilczyński | Jakub Wilczyński | Forward | 1 | 2 | 0 | 2 |
![]() | P. Skrobosinski | Piotr Skrobosinski | Defence | 2 | 2 | 0 | 1 | |
| 3 | ![]() | P. Mikita | Patryk Mikita | Forward | 1 | 1 | 0 | 1 |
![]() | B. Bartkowiak | Bartosz Bartkowiak | Midfield | 1 | 1 | 0 | 1 |
Appearances Puchar Polski 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | P. Skrobosinski | Piotr Skrobosinski | Defence | 2 | 180 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | ![]() | J. Wilczyński | Jakub Wilczyński | Forward | 1 | 90 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | ![]() | P. Mikita | Patryk Mikita | Forward | 1 | 88 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | ![]() | B. Bartkowiak | Bartosz Bartkowiak | Midfield | 1 | 79 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Piotr Skrobosinski | 3 | 0 | 0 | 270 | 3 |
| 2 | ![]() | Patryk Mikita | 1 | 0 | 1 | 88 | 1 |
![]() | Bartosz Bartkowiak | 1 | 0 | 1 | 79 | 1 | |
![]() | Jakub Wilczyński | 1 | 0 | 0 | 90 | 1 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Jakub Wilczyński | 1 | 0 | 2 | 2 |
![]() | Piotr Skrobosinski | 3 | 0 | 0,67 | 2 | |
| 3 | ![]() | Bartosz Bartkowiak | 1 | 0 | 1 | 1 |
![]() | Patryk Mikita | 1 | 0 | 1 | 1 |
All-time best penalty takers
| No data available. |
|---|
Squad
| Defence | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Kamil Gorecki | Poland | 30.05.2005 | ||
| 22 | ![]() | Piotr Skrobosinski | Poland | 16.03.1999 | |
| Midfield | |||||
| # | Name | Country | Birthday | ||
| 10 | ![]() | Bartosz Bartkowiak | Poland | 17.04.2000 | |
![]() | Mateusz Ciapa | Poland | 24.10.1999 | ||
| Forward | |||||
| # | Name | Country | Birthday | ||
| 7 | ![]() | Patryk Mikita | Poland | 28.12.1993 | |
| 9 | ![]() | Jakub Wilczyński | Poland | 14.11.2001 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Kamil Gorecki | DF | ![]() | Arka Gdynia | Arka Gdynia | |
| 07/2026 | Piotr Skrobosinski | DF |
Profile
- Full name
- KS Polonia Środa Wielkopolska
- Country
Poland
- Founded
- 1919
- Stadium
- CSiR Stadion Średzki
















