Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 11/2026 | Ramiz Ndoj | FW | ||||
| 09/2026 | Klajdi Hasani | GK | ||||
| 08/2026 | Hugo Fresneda | DF | ||||
| 07/2026 | Drilon Hazrollaj | FW | ![]() | Rapid Bucureşti | R. Bucureşti | |
| 07/2026 | Patrick Stanić | DF | ![]() | Široki Brijeg | Široki Brijeg | |
| 07/2026 | Bojan Ilievski | DF | ![]() | FC Struga | Struga | |
| 07/2026 | Tomislav Kiš | FW | ![]() | Zrinjski Mostar | Zrinjski | |
| 07/2026 | Leonat Vitija | DF | ![]() | FC Prishtina | FC Prishtina | |
| 07/2026 | Joseph Colley | DF | ![]() | Wisła Kraków | Wisła Kraków | |
| 07/2026 | Bernard Berisha | FW | ![]() | FC Dinamo City | Dinamo City | |
| 07/2026 | Ardit Krymi | MF | ![]() | FK Vllaznia | FK Vllaznia | |
| 07/2026 | Rejan Cali | GK | ||||
| 07/2026 | Kleo Lika | DF | ||||
| 07/2026 | Olti Qerimaj | DF | ||||
| 07/2026 | Aimar Bami | MF | ![]() | KF Tiranë | KF Tiranë | |
| 07/2026 | Erdon Daci | FW | ||||
| 07/2026 | Serxho Prendi | FW | ||||
| 07/2026 | Dean Klafurić | MA | ||||
| 07/2026 | Bojan Markoski | AS-CO | ![]() | Enosis Neon Paralimni | EN Paralimni | |
| 07/2026 | Albert Rebac | AS-CO |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 09/2026 | Rimal Haxhiu | FW | ![]() | KF Malisheva | KF Malisheva | |
| 08/2026 | Edison Kola | DF | ![]() | FC Struga | Struga | |
| 08/2026 | Johán Cortés | DF | ![]() | CS Cartaginés | Cartaginés | |
| 08/2026 | Serge Tabekou | FW | ![]() | Krasava Ypsonas | KY ENY | |
| 08/2026 | Angelo Tafas | GK | ![]() | Boluspor | Boluspor | |
| 07/2026 | Donat Mehmeti | FW | ![]() | FK Drenica | FK Drenica | |
| 07/2026 | Oluwabori Falaye | FW | ![]() | Irtysh Pavlodar | Irtysh Pavlodar | |
| 07/2026 | Rijad Kobiljar | MF | ![]() | FK Vllaznia | FK Vllaznia | |
| 07/2026 | Emiljano Mihana | FW | ![]() | FK Vora | FK Vora | |
| 07/2026 | Diar Halili | DF | ![]() | FC Prishtina | FC Prishtina | |
| 07/2026 | Anton Krešić | DF | ![]() | CFR Cluj | CFR Cluj | |
| 07/2026 | Henry Marku | DF | ![]() | KS Besa | KS Besa | |
| 07/2026 | Rafa Freitas | MF | ![]() | KF Shkëndija 79 | Shkëndija 79 | |
| 07/2026 | Artan Karapici | AS-CO | ![]() | Egnatia Rrogozhine | KF Egnatia |





















