Topscorer Olympic Games 2016 Rio de Janeiro
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Krishna | Roy Krishna | Forward | 3 | 1 | 0 | 0,33 |
Appearances Olympic Games 2016 Rio de Janeiro
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | S. Tamanisau | Simione Tamanisau | Goalkeeper | 3 | 270 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | R. Krishna | Roy Krishna | Forward | 3 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | A. Singh | Alvin Singh | Defence | 3 | 270 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | P. Naidu | Praneel Naidu | Midfield | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | J. Dreola | Jale Dreola | Defence | 3 | 270 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Standing Olympic Games 2016 Rio de Janeiro
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | South Korea | 3 | 2 | 1 | 0 | 12:3 | 9 | 7 | |
| 2 | Germany | Germany | 3 | 1 | 2 | 0 | 15:5 | 10 | 5 | |
| 3 | Mexico | Mexico | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | |
| 4 | Fiji | Fiji | 3 | 0 | 0 | 3 | 1:23 | -22 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Simione Tamanisau | 3 | 0 | 0 | 270 | 3 |
![]() | Roy Krishna | 3 | 0 | 0 | 270 | 3 | |
![]() | Alvin Singh | 3 | 0 | 0 | 270 | 3 | |
![]() | Praneel Naidu | 3 | 0 | 0 | 270 | 3 | |
![]() | Jale Dreola | 3 | 0 | 0 | 270 | 3 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Roy Krishna | 3 | 0 | 0,33 | 1 |
All-time best penalty takers
| No data available. |
|---|
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Birthday | |||
| 18 | ![]() | Shaneel Naidu | ![]() | Dreketi FC | 28.03.1995 |
![]() | Simione Tamanisau | ![]() | Rewa FC | 05.06.1982 | |
| Defence | |||||
| # | Name | Birthday | |||
| 3 | ![]() | Filipe Baravilala | ![]() | Suva FC | 25.11.1994 |
| 4 | ![]() | Jale Dreola | ![]() | Suva FC | 21.04.1995 |
| 11 | ![]() | Alvin Singh | ![]() | Ba FC | 09.06.1988 |
| 17 | ![]() | Kolinio Sivoki | 10.03.1995 | ||
| 5 | ![]() | Antonio Tuivuna | ![]() | Nadi FC | 20.03.1995 |
| Midfield | |||||
| # | Name | Birthday | |||
| 7 | ![]() | Nickel Chand | ![]() | Suva FC | 28.07.1995 |
| 8 | ![]() | Setareki Hughes | ![]() | Suva FC | 08.06.1995 |
| 2 | ![]() | Praneel Naidu | 29.01.1995 | ||
Profile
- Country
Fiji















