Topscorer Oberliga NOFV-Süd 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Seibt | Manuel Seibt | Forward | 9 | 4 | 2 | 0,44 |
| 2 | ![]() | L. Bürger | Luis Bürger | Forward | 11 | 3 | 0 | 0,27 |
| 3 | ![]() | A. Hebler | Andy Hebler | Forward | 10 | 2 | 1 | 0,2 |
| 4 | ![]() | C. Raak | Colin Raak | Midfield | 9 | 1 | 0 | 0,11 |
![]() | V. Schubert | Valentino Schubert | Defence | 11 | 1 | 0 | 0,09 |
Appearances Oberliga NOFV-Süd 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Fietz | Justin Fietz | Goalkeeper | 11 | 990 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | B. Dreßler | Bastian Dreßler | Defence | 11 | 981 | 11 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | ![]() | M. Zurawsky | Martin Zurawsky | Midfield | 10 | 887 | 10 | 0 | 5 | 0 | 3 | 0 | 0 |
| 4 | ![]() | V. Schubert | Valentino Schubert | Defence | 11 | 806 | 9 | 2 | 4 | 1 | 1 | 0 | 0 |
| 5 | ![]() | P. Pahlow | Paul Pahlow | Midfield | 8 | 679 | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
Standing Oberliga NOFV-Süd 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | Union Sandersdorf | Sandersdorf | 11 | 3 | 2 | 6 | 23:23 | 0 | 11 |
| 11 | ![]() | Einheit Wernigerode | Wernigerode | 11 | 2 | 5 | 4 | 19:27 | -8 | 11 |
| 12 | ![]() | VfB 1921 Krieschow | VfB Krieschow | 11 | 3 | 2 | 6 | 14:25 | -11 | 11 |
| 13 | ![]() | VfB Empor Glauchau | VfB Empor Glauchau | 11 | 2 | 3 | 6 | 12:20 | -8 | 9 |
| 14 | ![]() | FSV Budissa Bautzen | Bautzen | 11 | 2 | 3 | 6 | 15:26 | -11 | 9 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Andy Hebler | 180 | 20 | 41 | 15.755 | 200 |
| 2 | ![]() | Paul Pahlow | 176 | 11 | 62 | 15.120 | 187 |
| 3 | ![]() | Martin Zurawsky | 146 | 31 | 47 | 12.982 | 177 |
| 4 | ![]() | Fritz Pflug | 166 | 0 | 0 | 14.850 | 166 |
| 5 | ![]() | Erich Jeschke | 159 | 4 | 1 | 13.948 | 163 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Andy Hebler | 200 | 41 | 0,87 | 174 |
| 2 | ![]() | Colin Raak | 150 | 0 | 0,21 | 31 |
| 3 | ![]() | Miguel Pereira Rodrigues | 64 | 4 | 0,44 | 28 |
![]() | Martin Zurawsky | 177 | 6 | 0,16 | 28 | |
| 5 | ![]() | Martin Dahm | 141 | 0 | 0,18 | 25 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Andy Hebler | 200 | 41 |
| 2 | ![]() | Martin Zurawsky | 177 | 6 |
| 3 | ![]() | Miguel Pereira Rodrigues | 64 | 4 |
| 4 | ![]() | Philipp Knapczyk | 45 | 3 |
![]() | Sven Konzack | 78 | 3 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 22 | ![]() | Justin Fietz | Germany | 10.08.2002 | |
| 35 | ![]() | Sebastian Mellack | Germany | 20.04.2001 | |
| 31 | ![]() | Dominik Müller | Germany | 07.08.2003 | |
| 1 | ![]() | Fritz Pflug | Germany | 02.04.1996 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 2 | ![]() | Alexander Bittroff | Germany | 19.09.1988 | |
| 4 | ![]() | Bastian Dreßler | Germany | 23.07.2006 | |
| 28 | ![]() | Vincent Grobstich | Germany | 18.06.2006 | |
| 3 | ![]() | Victor Habermann Passionoto | Germany | 09.06.2005 | |
| 16 | ![]() | Valentino Schubert | Germany | 29.05.2000 | |
![]() | Yurii Shevchuk | Ukraine | 26.02.1996 | ||
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Yurii Shevchuk | DF | ||||
| 09/2026 | Yevgen Leshchynskyi | FW | ||||
| 09/2026 | Tim Renno | FW | ||||
| 07/2026 | Justin Fietz | GK | ![]() | ZFC Meuselwitz | Meuselwitz | |
| 07/2026 | Dominik Müller | GK | ![]() | 1. FC Frankfurt (Oder) II | 1. FC Frankfurt (Oder) II | |
| 07/2026 | Victor Habermann Passionoto | DF | ![]() | VFC Plauen | VFC Plauen | |
| 07/2026 | Valentino Schubert | DF | ![]() | VFC Plauen | VFC Plauen | |
| 07/2026 | Marvin Wiese | DF | ![]() | Glückauf Brieske-Senftenberg | FSV Glückauf |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Luca Grimm | DF | ![]() | Dynamo Dresden II | D. Dresden II | |
| 07/2026 | Steve Žižka | MF | ![]() | SC Freital | Freital |
Profile
- Full name
- Verein für Bewegungsspiele 1921 Krieschow
- Country
Germany
- Founded
- 1921
- Stadium
- Sportpark Krieschow
- Capacity
- 2.000 Seats




































