Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 13.01.2018 | ![]() | Matchday 22 | Barry Town - Bala Town | - BAL | 0:1 | |
| 03.02.2018 | ![]() | Matchday 1 | Barry Town - Aberystwyth | - Abe | 3:1 | |
| 24.02.2018 | ![]() | Matchday 4 | Barry Town - Llandudno FC | - | 4:1 | |
| 31.03.2018 | ![]() | Matchday 7 | Barry Town - Prestatyn | - PRE | 2:0 | |
| 27.04.2018 | ![]() | Matchday 10 | Barry Town - Carmarthen | - Car | 1:0 | |
| 19.08.2018 | ![]() | Matchday 2 | Barry Town - Bala Town | - BAL | 3:2 | |
| 01.09.2018 | ![]() | Matchday 4 | Barry Town - Connah's Quay | - CQN | 2:0 | 351 |
| 22.09.2018 | ![]() | Matchday 7 | Barry Town - Cefn Druids | - Cef | 2:1 | 262 |
| 13.10.2018 | ![]() | Matchday 10 | Barry Town - Carmarthen | - Car | 1:0 | 421 |
| 19.10.2018 | ![]() | Matchday 11 | Barry Town - Llanelli | - LLA | 5:2 | 548 |
| 04.11.2018 | ![]() | Matchday 13 | Barry Town - Llandudno FC | - | 2:1 | 477 |
| 17.11.2018 | ![]() | Matchday 15 | Barry Town - The New Saints | - TNS | 0:2 | 763 |
| 01.12.2018 | ![]() | Matchday 16 | Barry Town - Newtown | - New | 4:1 | 406 |
| 22.12.2018 | ![]() | Matchday 18 | Barry Town - Caernarfon | - Cae | 2:1 | 459 |
| 26.12.2018 | ![]() | Matchday 19 | Barry Town - Cardiff Metropolitan | - | 2:1 | 686 |
