Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 14.01.2021 | ![]() | Matchday 4 | Perth Glory - Adelaide United | Per - Ade | 1:2 | 673 |
| 25.02.2021 | ![]() | Matchday 10 | Perth Glory - Sydney FC | Per - Syd | 2:6 | 510 |
| 08.03.2021 | ![]() | Matchday 11 | Perth Glory - Newcastle Jets | Per - New | 0:4 | 310 |
| 16.03.2021 | ![]() | Matchday 12 | Perth Glory - Melb. Victory | Per - Mel | 0:1 | 250 |
| 19.03.2021 | ![]() | Matchday 13 | Perth Glory - Melbourne City | Per - | 0:1 | 271 |
