Gameplan
| Date | Round | Match | Match | Res. | Attendance | |
|---|---|---|---|---|---|---|
| 26.01.2008 | ![]() | Matchday 1 | Palestino - Antofagasta | PAL - ANT | 1:1 | 800 |
| 17.02.2008 | ![]() | Matchday 5 | Palestino - Everton | PAL - Eve | 1:2 | 1.750 |
| 23.02.2008 | ![]() | Matchday 6 | Palestino - Rangers | PAL - Ran | 0:2 | 700 |
| 05.03.2008 | ![]() | Matchday 8 | Palestino - Ñublense | PAL - Ñub | 3:0 | 1.114 |
| 12.03.2008 | ![]() | Matchday 10 | Palestino - Huachipato | PAL - HUA | 1:2 | 700 |
| 23.03.2008 | ![]() | Matchday 12 | Palestino - Unión Española | PAL - ESP | 2:3 | 1.500 |
| 19.04.2008 | ![]() | Matchday 16 | Palestino - Dep. Melipilla | PAL - | 2:1 | 669 |
| 28.06.2008 | ![]() | Matchday 2 | Palestino - O'Higgins | PAL - HIG | 2:3 | 2.500 |
| 12.07.2008 | ![]() | Matchday 4 | Palestino - Morning | PAL - Mor | 1:1 | 356 |
| 02.08.2008 | ![]() | Matchday 7 | Palestino - Universidad de Concepción | PAL - CON | 3:1 | 761 |
| 30.08.2008 | ![]() | Matchday 11 | Palestino - Cobreloa | PAL - Cob | 3:4 | 1.457 |
| 20.09.2008 | ![]() | Matchday 13 | Palestino - Audax Italiano | PAL - AUD | 1:0 | 1.573 |
| 04.10.2008 | ![]() | Matchday 15 | Palestino - CD Cobresal | PAL - CDC | 3:1 | 2.300 |
| 25.10.2008 | ![]() | Matchday 17 | Palestino - Provincial Osor | PAL - Pro | 1:0 | 1.350 |
| 22.11.2008 | ![]() | Quarter-finals 2nd leg | Palestino - O'Higgins | PAL - HIG | 2:1 | 4.758 |
