Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2001 - 12/2002 | ![]() | Preston Lions | Forward | ||
| 01/1998 - 12/2000 | ![]() | Thomastown Devils SC | Forward | ||
| 01/1997 - 12/1997 | ![]() | Heidelberg United | Forward | ||
| 01/1996 - 12/1996 | ![]() | Brunswick Juventus | Forward | ||
| 07/1993 - 06/1995 | ![]() | West Adelaide Hellas | Forward | ||
| 07/1991 - 06/1993 | ![]() | Heidelberg United | Forward | ||
| 01/1989 - 12/1989 | ![]() | Preston Lions | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-League | 24 | 23 | 1 | 2 | 2.207 | 1 | - | - | - | - | - | » All matches | |
| Australia Cup | 1 | 1 | - | - | 90 | 1 | - | - | - | - | - | » All matches | |
| Total | 25 | 24 | 1 | 2 | 2.297 | 2 | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Olympic Games | 4 | 4 | - | - | 360 | - | - | - | 2 | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | - | - | - | 2 | - | - |






