Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1965 - 06/1967 | ![]() | FC Den Bosch | Forward | |
| 07/1951 - 06/1965 | ![]() | PSV Eindhoven | Forward | |
| 07/1950 - 06/1951 | ![]() | AGOVV | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 8 | 8 | - | - | 720 | 1 | - | - | - | - | - | » All matches |
| Eredivisie | 236 | 234 | 2 | 1 | 21.106 | 47 | 5 | - | - | - | - | » All matches | |
| KNVB beker | 21 | 21 | - | 1 | 1.900 | 6 | - | - | - | - | - | » All matches | |
| Total | 265 | 263 | 2 | 2 | 23.726 | 54 | 5 | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 1 | 1 | - | - | 90 | 1 | - | - | - | - | - | » All matches |
![]() | Friendlies | 3 | 3 | - | - | 270 | 1 | - | - | - | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | 2 | - | - | - | - | - |





