Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2026 - 12/2026 | ![]() | Club Nacional | Midfield | 36 | |
| 01/2026 - 01/2026 | ![]() | Rosario Central II | Midfield | ||
| 02/2025 - 12/2025 | ![]() | Encarnación FC | Midfield | ||
| 01/2023 - 02/2025 | ![]() | Rosario Central II | Midfield | ||
| 01/2024 - 12/2024 | ![]() | Rosario Central U20 | Midfield | 11 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserve League | 1 | - | 1 | - | 18 | - | - | - | - | - | - | » All matches | |
| Copa de la SAF Reserva | 26 | 14 | 12 | 11 | 1.231 | 1 | - | - | 4 | - | - | » All matches | |
| Primera División | 4 | - | 4 | - | 62 | - | - | - | - | - | - | » All matches | |
| Total | 31 | 14 | 17 | 11 | 1.311 | 1 | - | - | 4 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 Copa Libertadores | 4 | 1 | 3 | - | 136 | - | - | - | 1 | - | - | » All matches |
| Total | 4 | 1 | 3 | - | 136 | - | - | - | 1 | - | - |





