Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Barrier | 3 | 2 | 0 | 1 | - | - | - | - | » All matches | |
| Sabri Ghedhab-Remblière | 3 | 0 | 1 | 2 | - | 1 | - | - | » All matches | |
| Nordine Aliouete | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Bastien Bellanger | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Paul Benito | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Bilel Benssalah | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Dorian Cresci | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Martin Desroches | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Tanguy Floze | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Hugo Garcia | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Maxence Kosica | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Maxence Laurent | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Mohamed Mimoun | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Nathan Olejniczak | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Matéo Peretti | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Younes Taouil | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Arthur Tessier | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

