Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Andrés Betancurt | 2 | 1 | 0 | 1 | - | - | 1 | - | » All matches | |
| Ricardo Pabón | 2 | 0 | 2 | 0 | - | - | - | - | » All matches | |
| Ariel Quintana | 2 | 1 | 0 | 1 | - | 1 | - | - | » All matches | |
| Luis Torres | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Ferney Trujillo | 2 | 2 | 0 | 0 | - | 1 | - | - | » All matches | |
| Steven Cardona | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Jainer De La Horta | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Juan Gutiérrez | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Carlos Márquez | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jairo Mayorga | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Wilmar Montaño | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| John Ospina | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ferney Ossa | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Juan Manuel Peña | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Héctor Rivera | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Juan José Roldan | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Wilmar Roldán | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Diego Ruiz | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Brayan Salazar | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Liz Suárez | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Sebastian Toro | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Diego Ulloa | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Javier Villa | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

