Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2024 - 12/2025 | ![]() | Lira BK U16 | 16 | ||
| 01/2023 - 12/2023 | ![]() | Lira BK U17 | |||
| 09/2021 - 12/2023 | ![]() | Lira BK (2007) U-rolling | 46 |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2024 - 12/2025 | ![]() | Lira BK U16 | 16 | ||
| 01/2023 - 12/2023 | ![]() | Lira BK U17 | |||
| 09/2021 - 12/2023 | ![]() | Lira BK (2007) U-rolling | 46 |
| No data available. |
|---|