Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2024 - 05/2026 | ![]() | Globo - RN | Forward | |
| 10/2023 - 01/2024 | ![]() | Potyguar - RN | Forward | |
| 05/2023 - 10/2023 | ![]() | Globo - RN | Forward | |
| 01/2023 - 09/2023 | ![]() | Globo - RN U20 | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Série D | 1 | - | 1 | - | 16 | - | - | - | - | - | - | » All matches | |
| Campeonato Potiguar (RN) | 8 | 3 | 5 | 2 | 357 | - | - | - | - | - | - | » All matches | |
| Total | 9 | 3 | 6 | 2 | 373 | - | - | - | - | - | - |



