Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1925 - 06/1926 | ![]() | Bradford Park Avenue | Forward | |
| 07/1923 - 06/1925 | ![]() | Southport FC | Forward | |
| 01/1923 - 06/1923 | ![]() | Birmingham City | Forward | |
| 07/1922 - 12/1922 | ![]() | Cardiff City | Forward | |
| 07/1921 - 06/1922 | ![]() | Blackburn Rovers | Forward | |
| 07/1919 - 06/1921 | ![]() | Bury FC | Forward | |
| 07/1917 - 06/1919 | ![]() | Third Lanark | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 10 | 10 | - | - | 900 | 1 | - | - | - | - | - | » All matches | |
| Total | 10 | 10 | - | - | 900 | 1 | - | - | - | - | - |







