Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2009 - 06/2009 | ![]() | KSV Ankerbrot | Midfield | ||
| 07/2004 - 06/2008 | ![]() | FC Stadlau | Midfield | ||
| 07/2003 - 06/2004 | ![]() | Wiener Sport-Club | Midfield | ||
| 07/2001 - 06/2003 | ![]() | Floridsdorfer AC | Midfield | ||
| 07/2000 - 06/2001 | ![]() | SV Würmla | Midfield | ||
| 07/1993 - 06/2000 | ![]() | FC Admira Wacker | Midfield | 9 | |
| 07/1992 - 06/1993 | ![]() | Austria Wien | Forward | ||
| 07/1991 - 06/1992 | ![]() | Kremser SC | Forward | ||
| 07/1990 - 06/1991 | ![]() | FC Admira Wacker | Forward | ||
| 07/1989 - 06/1990 | ![]() | FC Blau Weiß Linz | Forward | ||
| 07/1985 - 06/1989 | ![]() | FC Admira Wacker | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 10 | 6 | 4 | 4 | 693 | 4 | - | - | - | - | - | » All matches |
| Bundesliga | 188 | 152 | 36 | 36 | 13.864 | 24 | - | - | 14 | - | 1 | » All matches | |
| ÖFB-Cup | 4 | 4 | - | 1 | 360 | - | - | - | - | - | - | » All matches | |
| Relegation Erste Liga | 1 | 1 | - | 1 | 13 | - | - | - | - | - | - | » All matches | |
| Total | 207 | 167 | 40 | 42 | 15.290 | 28 | - | - | 14 | - | 1 |










