Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Aspinall | 3 | 2 | 0 | 1 | 1 | - | - | - | » All matches | |
| Ross Martin | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Oliver Mackey | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Matthew McQuillan | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Michael Barlow | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Paul Cooper | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| William Davis | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Kirsty Dowle | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| James Durkin | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Aaron Farmer | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Aaron Jackson | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Zac Kennard-Kettle | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| George Laflin | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Grace Lowe | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Garreth Rhodes | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Ruebyn Ricardo | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Matthew Scholes | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches | |
| Niall Smith | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ben Speedie | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Gareth Thomas | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Harry Wager | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Callum Walchester | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Richie Watkins | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
