Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 04/2000 - 06/2000 | ![]() | Denizli Belediyespor | Forward | |
| 08/1998 - 04/2000 | ![]() | Eskişehirspor | Forward | |
| 07/1998 - 08/1998 | ![]() | Karabükspor | Forward | |
| 10/1997 - 06/1998 | ![]() | Aydinspor | Forward | |
| 07/1996 - 10/1997 | ![]() | Karabükspor | Forward | |
| 08/1995 - 06/1996 | ![]() | Çaykur Rizespor | Forward | |
| 08/1990 - 08/1995 | ![]() | Denizlispor | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SüperLig | 31 | 31 | - | 8 | 2.605 | 10 | - | - | 3 | - | 1 | » All matches | |
| Total | 31 | 31 | - | 8 | 2.605 | 10 | - | - | 3 | - | 1 |






