Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 09/2026 - 12/2026 | ![]() | Nacional - AM | Midfield | |
| 09/2026 - 12/2026 | ![]() | Nacional - AM U20 | Midfield | |
| 06/2026 - 08/2026 | ![]() | São Raimundo - AM | Midfield | |
| 01/2026 - 06/2026 | ![]() | Unidos do Alvorada - AM | Midfield | |
| 10/2025 - 01/2026 | ![]() | Fast Clube - AM U20 | Midfield | |
| 05/2025 - 10/2025 | ![]() | Unidos do Alvorada - AM | Midfield | |
| 09/2024 - 05/2025 | ![]() | Inter Academy - AM U20 | Midfield | |
| 05/2024 - 09/2024 | ![]() | São Raimundo - AM | Midfield | |
| 01/2024 - 05/2024 | ![]() | Fast Clube - AM U20 | Midfield | |
| 03/2023 - 12/2023 | ![]() | Fast Clube - AM U17 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U20 Copa do Brasil | 1 | - | 1 | - | 35 | - | - | - | - | - | - | » All matches | |
| Total | 1 | - | 1 | - | 35 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U17 Copa do Brasil | 4 | - | 4 | - | 117 | - | - | - | - | - | - | » All matches | |
| Total | 4 | - | 4 | - | 117 | - | - | - | - | - | - |







