Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Shelbourne FC | 9 | 2 | 0 | 7 | 1 | 1 | - | - | » All matches |
![]() | Shamrock Rovers | 8 | 3 | 1 | 4 | 1 | 1 | - | - | » All matches |
![]() | Bohemian FC | 7 | 2 | 2 | 3 | 3 | 1 | - | - | » All matches |
![]() | Drogheda United | 7 | 1 | 2 | 4 | 1 | 2 | - | - | » All matches |
![]() | Galway United | 7 | 4 | 2 | 1 | 1 | 3 | - | - | » All matches |
![]() | St Patrick's Athletic | 7 | 2 | 0 | 5 | - | 1 | - | - | » All matches |
![]() | Waterford FC | 6 | 3 | 0 | 3 | 3 | 1 | - | - | » All matches |
![]() | Derry City | 6 | 2 | 2 | 2 | - | - | - | - | » All matches |
![]() | Cork City | 4 | 1 | 3 | 0 | 3 | - | - | - | » All matches |
![]() | Celtic FC | 3 | 1 | 0 | 2 | 1 | - | - | - | » All matches |
![]() | Aberdeen FC | 3 | 1 | 1 | 1 | - | 1 | - | - | » All matches |
![]() | Dundalk FC | 3 | 2 | 0 | 1 | - | 1 | - | - | » All matches |
![]() | Motherwell FC | 3 | 0 | 1 | 2 | - | - | - | - | » All matches |
![]() | Rangers FC | 3 | 2 | 1 | 0 | - | - | - | - | » All matches |
![]() | Falkirk FC | 2 | 1 | 0 | 1 | 1 | 1 | - | - | » All matches |
![]() | KF Malisheva | 2 | 1 | 0 | 1 | 1 | - | - | - | » All matches |
![]() | KF Shkëndija 79 | 2 | 1 | 1 | 0 | 1 | 1 | - | - | » All matches |
![]() | Kilmarnock FC | 2 | 1 | 0 | 1 | 1 | - | - | - | » All matches |
![]() | St. Mirren FC | 2 | 1 | 1 | 0 | 1 | - | - | - | » All matches |
![]() | Heart of Midlothian | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Kerry FC | 1 | 0 | 0 | 1 | 3 | - | - | - | » All matches |
![]() | Dundee FC | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches |
![]() | Partick Thistle | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches |
![]() | Cobh Wanderers | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Dundee United | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | KAA Gent | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
| Kosovo | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | Livingston FC | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
![]() | UC Dublin | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |





























