Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 04/2026 - 08/2026 | ![]() | Cabofriense - RJ | Defence | |
| 01/2026 - 04/2026 | ![]() | Moto Club - MA | Defence | |
| 04/2025 - 01/2026 | ![]() | Luverdense - MT | Defence | |
| 02/2025 - 04/2025 | ![]() | River - PI | Defence | |
| 01/2025 - 02/2025 | ![]() | Nacional - PB | Defence | |
| 05/2024 - 01/2025 | ![]() | Cabofriense - RJ | Defence | |
| 01/2024 - 05/2024 | ![]() | Rio Preto - SP | Defence | |
| 04/2023 - 10/2023 | ![]() | Americano - RJ | Defence | |
| 01/2023 - 04/2023 | ![]() | Castanhal - PA | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Série D | 3 | 1 | 2 | - | 136 | - | - | - | - | 1 | - | » All matches | |
| Campeonato Maranhense (MA) | 5 | 4 | 1 | - | 405 | - | - | - | 1 | - | - | » All matches | |
| Campeonato Paraibano (PB) | 5 | 5 | - | 1 | 444 | 1 | - | - | 2 | - | - | » All matches | |
| Campeonato Piauiense (PI) | 4 | 3 | 1 | 2 | 271 | - | - | - | 2 | - | - | » All matches | |
| Copa Verde | 1 | - | 1 | - | 14 | - | - | - | - | - | - | » All matches | |
| Total | 18 | 13 | 5 | 3 | 1.270 | 1 | - | - | 5 | 1 | - |








