Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Bauer | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Michael Djoric | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Andre Heinrich | 2 | 0 | 2 | 0 | - | 1 | - | - | » All matches | |
| Johannes Mayer-Lindenberg | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Martin Pfefferkorn | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Leon Schneider | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Furkan Vardar | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| Marvin Vogt | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Sören Alexander John | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Dennis Beuße | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Allen Chen | 1 | 0 | 1 | 0 | - | 1 | - | - | » All matches | |
| Daniel Gawron | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Daniel Grube | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Ralf Iwanowski | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Kevin Klüver | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Marco Kulawiak | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Björn Lassen | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Janik Möller | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Jamil Mousavi | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Marvin Repke | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Nils Riedel | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Simon Rott | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Dennis Voß | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Dennis Walerianczyk | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Finn Wührmann | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Murat Yilmaz | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

