Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | Feyenoord U21 | Midfield | ||
| 02/2026 - 06/2026 | ![]() | Feyenoord U21 | Midfield | 57 | |
| 07/2025 - 02/2026 | ![]() | Willem II | Midfield | 45 | |
| 07/2025 - 02/2026 | ![]() | Willem II U21 | Midfield | 10 | |
| 07/2023 - 06/2025 | ![]() | Willem II U21 | Midfield | 17 | |
| 07/2022 - 06/2023 | ![]() | Willem II U18 | Midfield | 20 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eerste Divisie | 2 | - | 2 | - | 41 | - | - | - | 1 | - | - | » All matches | |
| KNVB beker | 1 | - | 1 | - | 12 | - | - | - | - | - | - | » All matches | |
| Total | 3 | - | 3 | - | 53 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U21 Divisie 1 | 32 | 26 | 6 | 6 | 2.388 | 11 | - | - | 4 | - | - | » All matches | |
| U21 Divisie 2 | 32 | 29 | 3 | 14 | 2.495 | 10 | - | - | 3 | - | - | » All matches | |
| Total | 64 | 55 | 9 | 20 | 4.883 | 21 | - | - | 7 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U18 Divisie 3 | 9 | 8 | 1 | 4 | 678 | 7 | - | - | 1 | - | - | » All matches | |
| Total | 9 | 8 | 1 | 4 | 678 | 7 | - | - | 1 | - | - |




