Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | Club Tijuana | Ass. Coach | |
| 07/2025 - 06/2026 | ![]() | Club Tijuana U21 | Manager | |
| 07/2024 - 06/2025 | ![]() | Club Tijuana U17 | Manager | |
| 07/2023 - 06/2024 | ![]() | Club Tijuana U14 | Manager | |
| 07/2019 - 12/2019 | ![]() | Club Tijuana U17 | Manager | |
| 07/2017 - 06/2018 | ![]() | Club Tijuana II | Manager | |
| 07/2016 - 06/2017 | ![]() | Club Tijuana U17 | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2010 - 06/2011 | ![]() | Club Tijuana | Midfield | ||
| 07/2009 - 06/2010 | ![]() | Puebla FC | Midfield | 11 | |
| 07/2008 - 06/2009 | ![]() | Gallos Blancos | Midfield | 10 | |
| 01/2008 - 06/2008 | ![]() | Puebla FC | Midfield | 21 | |
| 07/2002 - 12/2007 | ![]() | Gallos Blancos | Midfield | 26 | |
| 07/1995 - 12/1997 | ![]() | Deportivo Toluca | Midfield | 28 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 166 | 95 | 71 | 33 | 9.201 | 5 | - | - | 23 | - | - | » All matches | |
| InterLiga | 4 | 4 | - | 2 | 332 | - | - | - | 1 | - | - | » All matches | |
| Total | 170 | 99 | 71 | 35 | 9.533 | 5 | - | - | 24 | - | - |








