Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Syed | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Klaus Peschel | 1 | 1 | 0 | 0 | 2 | - | - | - | » All matches | |
| Horst Brummeier | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Alain Delmer | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Ivan Grégr | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Keith Hackett | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| Guðmundur Haraldsson | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Andrzej Libich | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| José Pes Pérez | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Georges Ramos | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| José Silva | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Bao Tsen | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Karl-Josef Assenmacher | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Vojtěch Christov | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Lajos Hartmann | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Park Hee Chang | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Marcel Lainé | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Rosario Lo Bello | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Lajos Németh | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| László Pádár | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Kurt Röthlisberger | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Victoriano Sánchez Arminio | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Georges Sandoz | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Nedyalko Tahtadzhiev | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Michel Vautrot | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Robert Wurtz | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

