Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Stade Rennais | 6 | 1 | 3 | 2 | 6 | - | - | - | » All matches |
![]() | Toulouse FC (old) | 6 | 2 | 3 | 1 | 6 | - | - | - | » All matches |
![]() | Nîmes Olympique | 6 | 3 | 2 | 1 | 4 | - | - | - | » All matches |
![]() | Valenciennes FC | 6 | 2 | 2 | 2 | 3 | - | - | - | » All matches |
![]() | AS Monaco | 6 | 2 | 1 | 3 | 2 | - | - | - | » All matches |
![]() | CS Sedan | 5 | 2 | 0 | 3 | 4 | - | - | - | » All matches |
![]() | FC Nantes | 5 | 1 | 2 | 2 | 4 | - | - | - | » All matches |
![]() | Angers SCO | 5 | 3 | 2 | 0 | 3 | - | - | - | » All matches |
![]() | Girondins de Bordeaux | 5 | 1 | 3 | 1 | 3 | - | - | - | » All matches |
![]() | Racing Strasbourg | 5 | 3 | 1 | 1 | 3 | - | - | - | » All matches |
![]() | FC Rouen 1899 | 4 | 0 | 1 | 3 | 2 | - | - | - | » All matches |
![]() | Olympique Lyonnais | 4 | 1 | 1 | 2 | 2 | - | - | - | » All matches |
![]() | Stade Français | 4 | 1 | 2 | 1 | - | - | - | - | » All matches |
![]() | Racing Club de France | 3 | 1 | 0 | 2 | 7 | - | - | - | » All matches |
![]() | OGC Nice | 3 | 1 | 1 | 1 | 3 | - | - | - | » All matches |
![]() | Stade de Reims | 3 | 1 | 1 | 1 | 1 | - | - | - | » All matches |
![]() | Olympique de Marseille | 2 | 1 | 1 | 0 | 6 | - | - | - | » All matches |
![]() | AS Saint-Étienne | 2 | 0 | 1 | 1 | 2 | - | - | - | » All matches |
![]() | FC Sochaux | 2 | 0 | 1 | 1 | 2 | - | - | - | » All matches |
![]() | FC Nancy | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Grenoble Foot 38 | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Lille OSC | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| Germany | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
![]() | SC Toulon | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches |
![]() | Montpellier HSC | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | RC Lens | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |

























