Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FK Vllaznia | 12 | 2 | 3 | 7 | 1 | - | - | - | » All matches |
![]() | KF Tiranë | 11 | 4 | 5 | 2 | - | 3 | - | - | » All matches |
![]() | Egnatia Rrogozhine | 10 | 4 | 2 | 4 | - | 2 | - | - | » All matches |
![]() | FC Dinamo City | 9 | 3 | 4 | 2 | 2 | 2 | - | - | » All matches |
![]() | FK Partizani | 9 | 1 | 4 | 4 | - | 1 | - | - | » All matches |
![]() | AF Elbasani | 7 | 0 | 4 | 3 | 1 | - | - | - | » All matches |
![]() | KF Skënderbeu | 7 | 6 | 1 | 0 | 1 | 2 | - | - | » All matches |
![]() | KF Laçi | 7 | 1 | 3 | 3 | - | 3 | - | - | » All matches |
![]() | KF Bylis Ballsh | 6 | 2 | 2 | 2 | - | 2 | - | - | » All matches |
![]() | FK Vora | 5 | 2 | 2 | 1 | - | 1 | - | - | » All matches |
![]() | Flamurtari Vlorë | 4 | 1 | 3 | 0 | 1 | - | - | - | » All matches |
![]() | FK Kukësi | 4 | 2 | 2 | 0 | - | 1 | - | - | » All matches |
![]() | Erzeni Shijak | 3 | 1 | 1 | 1 | - | - | - | - | » All matches |
| Turkey U19 | 3 | 0 | 1 | 2 | - | - | - | - | » All matches | |
| Italy U19 | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| Malta U19 | 2 | 1 | 1 | 0 | - | 1 | - | - | » All matches | |
| Denmark U19 | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Israel U19 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Northern Ireland U19 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| North Macedonia U19 | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Slovakia U19 | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Ukraine U21 | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Ukraine U19 | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Wales U17 | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |














